AI Value Bet Results For Sunday 6th November
Profit for the day: £1.09, Total Profit: £7.84
RECOMMENDED BETS
Chelsea -v- Arsenal 12:00
BACK Arsenal | Predicted 1.57 Actual 2.78 | Edge 77% Probability 64%
Chelsea -v- Arsenal 12:00
LAY Chelsea | Predicted 7.02 Actual 2.80 | Edge 33% Probability 86%
ALL BETS
Aston Villa -v- Man Utd 14:00
BACK Aston Villa | Predicted 3.75 Actual 3.55 | Edge -5% Probability 27%
LAY Aston Villa | Predicted 3.75 Actual 3.55 | Edge 2% Probability 73%
BACK The Draw | Predicted 3.25 Actual 3.65 | Edge 12% Probability 31%
LAY The Draw | Predicted 3.25 Actual 3.65 | Edge -5% Probability 69%
BACK Man Utd | Predicted 2.35 Actual 2.22 | Edge -6% Probability 43%
LAY Man Utd | Predicted 2.35 Actual 2.22 | Edge 5% Probability 57%
Layed Man U at 2.20, the game ended 3 – 1 so I won £1.00
Hearts -v- Motherwell 15:00
BACK Hearts | Predicted 2.56 Actual 2.08 | Edge -19% Probability 39%
LAY Hearts | Predicted 2.56 Actual 2.08 | Edge 17% Probability 61%
BACK The Draw | Predicted 3.79 Actual 3.80 | Edge 0% Probability 26%
LAY The Draw | Predicted 3.79 Actual 3.80 | Edge 0% Probability 74%
BACK Motherwell | Predicted 2.89 Actual 3.70 | Edge 28% Probability 35%
LAY Motherwell | Predicted 2.89 Actual 3.70 | Edge -10% Probability 65%
Layed Hearts at 2.08, the game ended 3 – 2 to Heats, so I lost £1.08
Southampton -v- Newcastle 14:00
BACK Southampton | Predicted 6.59 Actual 4.80 | Edge -27% Probability 15%
LAY Southampton | Predicted 6.59 Actual 4.80 | Edge 7% Probability 85%
BACK The Draw | Predicted 4.57 Actual 3.90 | Edge -15% Probability 22%
LAY The Draw | Predicted 4.57 Actual 3.90 | Edge 5% Probability 78%
BACK Newcastle | Predicted 1.59 Actual 1.86 | Edge 17% Probability 63%
LAY Newcastle | Predicted 1.59 Actual 1.86 | Edge -20% Probability 37%
Layed Southampton at 4.70, the game ended 1 – 4 so I won £1.00
St Johnstone -v- Rangers 12:00
BACK St Johnstone | Predicted 14.51 Actual 12.50 | Edge -14% Probability 7%
LAY St Johnstone | Predicted 14.51 Actual 12.50 | Edge 1% Probability 93%
BACK The Draw | Predicted 6.58 Actual 5.90 | Edge -10% Probability 15%
LAY The Draw | Predicted 6.58 Actual 5.90 | Edge 2% Probability 85%
BACK Rangers | Predicted 1.28 Actual 1.32 | Edge 3% Probability 78%
LAY Rangers | Predicted 1.28 Actual 1.32 | Edge -9% Probability 22%
Managed to back Rangers at 1.33, however the game ended 2 – 1 – the 7% probability result!!! So I lost £1.00
West Ham -v- Crystal Palace 14:00
BACK West Ham | Predicted 1.75 Actual 1.96 | Edge 12% Probability 57%
LAY West Ham | Predicted 1.75 Actual 1.96 | Edge -13% Probability 43%
BACK The Draw | Predicted 4.97 Actual 3.60 | Edge -27% Probability 20%
LAY The Draw | Predicted 4.97 Actual 3.60 | Edge 11% Probability 80%
BACK Crystal Palace | Predicted 4.40 Actual 4.60 | Edge 4% Probability 23%
LAY Crystal Palace | Predicted 4.40 Actual 4.60 | Edge -1% Probability 77%
I layed the draw at 3.60, the game ended 1 – 2, so I won £1.00
Tottenham -v- Liverpool 16:30
BACK Tottenham | Predicted 3.52 Actual 3.55 | Edge 1% Probability 28%
LAY Tottenham | Predicted 3.52 Actual 3.55 | Edge 0% Probability 72%
BACK The Draw | Predicted 4.82 Actual 3.85 | Edge -20% Probability 21%
LAY The Draw | Predicted 4.82 Actual 3.85 | Edge 7% Probability 79%
BACK Liverpool | Predicted 1.97 Actual 2.14 | Edge 9% Probability 51%
LAY Liverpool | Predicted 1.97 Actual 2.14 | Edge -8% Probability 49%
Trying to get Lay the draw at 3.85, didn’t get a match.
Chelsea -v- Arsenal 12:00
BACK Chelsea | Predicted 7.02 Actual 2.80 | Edge -60% Probability 14%
LAY Chelsea | Predicted 7.02 Actual 2.80 | Edge 33% Probability 86%
BACK The Draw | Predicted 4.52 Actual 3.45 | Edge -24% Probability 22%
LAY The Draw | Predicted 4.52 Actual 3.45 | Edge 10% Probability 78%
BACK Arsenal | Predicted 1.57 Actual 2.78 | Edge 77% Probability 64%
LAY Arsenal | Predicted 1.57 Actual 2.78 | Edge -43% Probability 36%
Layed Chelsea at 2.80 and backed arsenal at 2.78 per the recommended bets. Possibly not a good move doing both options, it meant I got nothing for a draw, decent amount for an Arsenal loss and quite a loss if Chelsea one. So I got nervous and cashed out for a mere £0.17 profit. Which is a shame in hindsight as the game ended 0 – 1 to Arsenal. I think in future only take one bet and let it ride, don’t cash out. You need to have the conviction to go with the overall edge you have by placing multiple bets.
Profit for the day: £1.09
Total Profit: £7.84